Reviews on Senior Triple Crown Horse Feed
Skip to content
Page load link
Mad Barn's Feed Bank provides nutritional profiles on +3,000 forages, feeds and supplements used in the equine diet. With our free diet formulation tool, this data can be used by horse owners and nutritionists to design balanced feeding programs for horses in their care.
NUTRITIONAL ANALYSIS: (Per grams feeding rate) | ||||
---|---|---|---|---|
Nutrients | Concentration | Units | Per 2700 g | |
Digestible Energy | 3.3007 | Mcal / kg (DM) | 7.93 | Mcal |
Crude Protein | 15.4 | % DM | 370.06 | g |
Lysine | 0.88 | % DM | 21.15 | g |
Calcium | 1.265 | % DM | 30.4 | g |
Phosphorus | 0.66 | % DM | 15.86 | g |
Magnesium | 0.407 | % DM | 9.78 | g |
Potassium | 1.32 | % DM | 31.72 | g |
Sulfur | % DM | g | ||
Sodium | 0.63 | % DM | 15.14 | g |
Chlorine | % DM | g | ||
Iron | 192.5 | ppm | 462.58 | mg |
Zinc | 220 | ppm | 528.66 | mg |
Copper | 55 | ppm | 132.17 | mg |
Manganese | 110 | ppm | 264.33 | mg |
Selenium | 0.825 | ppm | 1.98 | mg |
Cobalt | 0.44 | ppm | 1.06 | mg |
Iodine | ppm | mg | ||
Vitamin A | 14.52 | KIU / kg (DM) | 34.89 | KIU |
Vitamin D | 2.42 | KIU / kg (DM) | 5.82 | KIU |
Vitamin E | 423.5 | IU / kg (DM) | 1017.67 | IU |
Thiamine | 16.94 | ppm | 40.71 | mg |
Riboflavin | ppm | mg | ||
Nutrients | Concentration | Units | Per 2700 g | |
Protein | ||||
Crude Protein (CP) | 15.4 | % DM | 370.06 | g |
Soluble Protein (SP) | % CP | g | ||
Non-Protein Nitrogen (NPN) | % SP | g | ||
Acid Detergent Insoluble Protein (ADIP) | % CP | g | ||
Neutral Detergent Insoluble Protein (NDIP) | % CP | g | ||
Lysine | 5.7143 | % CP | 21.15 | g |
Methionine | 1.5714 | % CP | 5.82 | g |
Arginine | % CP | g | ||
Threonine | 4.7143 | % CP | 17.45 | g |
Leucine | 6.8571 | % CP | 25.38 | g |
Isoleucine | % CP | g | ||
Valine | % CP | g | ||
Histidine | % CP | g | ||
Phenylalanine | % CP | g | ||
Tryptophan | 1.2857 | % CP | 4.76 | g |
Nutrients | Concentration | Units | Per 2700 g | |
Carbohydrates | ||||
Acid Detergent Fiber (ADF) | 23.1 | % DM | 555.09 | g |
Neutral Detergent Fiber (NDF) | 39.6 | % DM | 951.59 | g |
Lignin | 4.75 | % DM | 114.19 | g |
Non-Fiber Carbohydrate (NFC) | 27 | % DM | 648.81 | g |
Non-Structural Carbohydrate (NSC) | 13.14 | % DM | 315.75 | g |
Sugar | 5.95 | % DM | 142.98 | g |
Starch | 7.19 | % DM | 172.78 | g |
Soluble Fiber | 13.86 | % DM | 333.06 | g |
Nutrients | Concentration | Units | Per 2700 g | |
Minerals & Vitamins | ||||
Ash | 7 | % DM | 168.21 | g |
Calcium | 1.265 | % DM | 30.4 | g |
Phosphorus | 0.66 | % DM | 15.86 | g |
Magnesium | % DM | 9.78 | g | |
Potassium | 1.32 | % DM | 31.72 | g |
Sulfur | % DM | g | ||
Sodium | 0.63 | % DM | 15.14 | g |
Chlorine | % DM | g | ||
Iron | 192.5 | ppm | 462.58 | mg |
Zinc | 220 | ppm | 528.66 | mg |
Copper | 55 | ppm | mg | |
Manganese | 110 | ppm | 264.33 | mg |
Selenium | 0.825 | ppm | 1.98 | mg |
Cobalt | 0.44 | ppm | 1.06 | mg |
Iodine | ppm | mg | ||
Vitamin A | 14.52 | KIU / kg (DM) | 34.89 | KIU |
Vitamin D | 2.42 | KIU / kg (DM) | 5.82 | KIU |
Vitamin E | 423.5 | IU / kg (DM) | 1017.67 | IU |
Thiamine | 16.94 | ppm | 40.71 | mg |
Riboflavin | ppm | mg | ||
Chromium | ppm | mg | ||
Biotin | 0.484 | ppm | 1.16 | mg |
Folate | ppm | mg | ||
Niacin | ppm | mg | ||
Pantothenic Acid | ppm | mg | ||
Pyridoxine | ppm | mg | ||
Vitamin B12 | ppm | μg | ||
Choline | ppm | mg | ||
Menadione (Vitamin K3) | ppm | mg | ||
Ascorbate (Vitamin C) | 108.9 | ppm | 261.69 | mg |
Nutrients | Concentration | Units | Per 2700 g | |
Fat/Fatty Acids | ||||
EE (Ether Extract) | 11 | % DM | 264.33 | g |
TFAee (Total Fatty Acids) | % EE | g | ||
Glycerol | % DM | g | ||
Pigment | % DM | g | ||
Lauric acid/C12:0 | % TFAee | g | ||
Myristic acid/C14:0 | % TFAee | g | ||
Palmitic acid/C16:0 | % TFAee | g | ||
Palmitoleic acid/C16:1 | % TFAee | g | ||
Stearic acid/C18:0 | % TFAee | g | ||
Elaidic acid/C18:1T | % TFAee | g | ||
Oleic acid/C18:1C | % TFAee | g | ||
Linoleic acid/C18:2 | 3.85 | % TFAee | 0 | g |
Alpha-Linolenic acid/C18:3 | 0.66 | % TFAee | 0 | g |
Docosahexaenoic acid/C22:6 | % TFAee | g | ||
Other | % TFAee | g | ||
Nutrients | Concentration | Units | Per 2700 g | |
Additive | ||||
Bacterial/Yeast | 0.005132 | cfu x 10^9 / g (DM) | 12.33 | cfu x 10^9 |
Total Enzyme Activity | 0.968 | U / kg (DM) | 2326.1 | U |
Disclaimer: Listing of a product in the Feed Bank does not constitute an endorsement by Mad Barn. All trademarks are the property of their respective owners.
Is Your Horse's Diet Missing Anything?
Identify gaps in your horse's nutrition program to optimize their well-being.
Feed Database
Source: https://madbarn.com/feeds/triple-crown-senior-triple-crown/
0 Response to "Reviews on Senior Triple Crown Horse Feed"
Post a Comment